<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>niftycorp</title>
	<atom:link href="http://niftycorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://niftycorp.com</link>
	<description>website design, WordPress &#38; ecommerce, Sydney Australia</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goolawah Cooperative</title>
		<link>http://niftycorp.com/goolawah-cooperative/</link>
		<comments>http://niftycorp.com/goolawah-cooperative/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:47:59 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=111</guid>
		<description><![CDATA[http://goolawah.org Goolawah Cooperative required a public website to provide information to prospective new members and a members only site for members to keep up to date and share stories and photos. Both sites we created [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-112" title="Goolwah Cooperative website" src="http://niftycorp.com/wp-content/uploads/2012/02/goolawah-kangaroo.png" alt="" width="736" height="466" /></p>
<p><a href="http://goolawah.org" target="new">http://goolawah.org</a></p>
<p>Goolawah Cooperative required a public website to provide information to prospective new members and a members only site for members to keep up to date and share stories and photos.</p>
<p>Both sites we created within the constraints of the hosted WordPress environment WordPress.com. Although this approach limits functionality, it keeps maintenance costs very low and minimising the risk of technical issues in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/goolawah-cooperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LETS Australia</title>
		<link>http://niftycorp.com/lets-australia/</link>
		<comments>http://niftycorp.com/lets-australia/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:02:29 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=132</guid>
		<description><![CDATA[http://letsaustralia.ning.com/ The LETS Australia Ning was set up as a place for LETS and community currency folks to share ideas and resources. It features a map of all active Australian LETS groups, videos related to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://niftycorp.com/wp-content/uploads/2012/02/LETS-Australia-screenshot.png"><img src="http://niftycorp.com/wp-content/uploads/2012/02/LETS-Australia-screenshot-980x731.png" alt="" title="LETS Australia Ning" width="600" class="alignnone size-large wp-image-133" /></a></p>
<p><a href="http://letsaustralia.ning.com/">http://letsaustralia.ning.com/</a></p>
<p>The LETS Australia Ning was set up as a place for LETS and community currency folks to share ideas and resources. It features a map of all active Australian LETS groups, videos related to community currency, news and events.</p>
<p><img src="http://niftycorp.com/wp-content/uploads/2012/02/lets-groups-map.png" alt="" title="Map of LETS trading groups in Australia" width="600" class="alignnone size-full wp-image-134" /> <br />
<em>Map of LETS trading groups in Australia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/lets-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking The Dragon</title>
		<link>http://niftycorp.com/tracking-the-dragon/</link>
		<comments>http://niftycorp.com/tracking-the-dragon/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:15:21 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[custom theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=6</guid>
		<description><![CDATA[View online exhibition on the NSW Migration Heritage Centre website &#187; Tracking The Tracking: A history of the Chinese in the Riverina is an online exhibition examining both the public and private lives of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://niftycorp.com/wp-content/uploads/2011/11/trackingthedragon.jpg"><img src="http://niftycorp.com/wp-content/uploads/2011/11/trackingthedragon.jpg" alt="" title="trackingthedragon" width="500" class="alignnone size-full wp-image-23" /></a></p>
<p><a href="http://www.migrationheritage.nsw.gov.au/exhibition/trackingthedragon/tracking-the-dragon-intro/" target="new">View online exhibition on the NSW Migration Heritage Centre website &raquo;</a></p>
<p><em>Tracking The Tracking: A history of the Chinese in the Riverina</em>  is an online exhibition examining both the public and private lives of the Chinese Australian migrant experience. The site was created for the NSW Migration Heritage Centre and features a custom designed WordPress theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/tracking-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enemy At Home</title>
		<link>http://niftycorp.com/the-enemy-at-home/</link>
		<comments>http://niftycorp.com/the-enemy-at-home/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:11:35 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[custom theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=50</guid>
		<description><![CDATA[View online exhibition on the NSW Migration Heritage Centre website &#187; The Enemy At Home: Germans In World War One Australia online exhibition was create to complement the exhibition held at the Museum of Sydney. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://niftycorp.com/wp-content/uploads/2011/11/enemyathome.jpg"><img src="http://niftycorp.com/wp-content/uploads/2011/11/enemyathome-980x735.jpg" alt="" title="Enemy at Home online exhibition" width="980" height="735" class="alignnone size-large wp-image-51" /></a></p>
<p><a href="http://www.migrationheritage.nsw.gov.au/exhibition/enemyathome/the-enemy-at-home/" target="new">View online exhibition on the NSW Migration Heritage Centre website &raquo;</a></p>
<p>The <em>Enemy At Home: Germans In World War One Australia</em> online exhibition was create to complement the exhibition held at the Museum of Sydney. Newly discovered photographs by internee Paul Dubotzki reveal what it was like to be interned in Australia during World War One. </p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/the-enemy-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Indigenous Gardens Network</title>
		<link>http://niftycorp.com/remote-indigenous-gardens-network/</link>
		<comments>http://niftycorp.com/remote-indigenous-gardens-network/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:56:38 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=116</guid>
		<description><![CDATA[http://www.remoteindigenousgardens.net/ Website maintenance and additional functionality added to the Remote Indigenous Gardens Network&#8216;s existing WordPress website. The client&#8217;s main concern is that the site be easy to update without requiring technical assistance. A custom theme [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-large wp-image-117" title="Remote Indigenous Gardens Network (website maintenance)" src="http://niftycorp.com/wp-content/uploads/2012/02/remote-indigenous-gardens-980x894.png" alt="" width="600" /> </p>
<p><a href="http://www.remoteindigenousgardens.net/">http://www.remoteindigenousgardens.net/</a></p>
<p>Website maintenance and additional functionality added to the <em>Remote Indigenous Gardens Network</em>&#8216;s existing WordPress website. The client&#8217;s main concern is that the site be easy to update without requiring technical assistance. A custom theme and selected plugins are used to provide the functionality required and make this site easy to update. </p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/remote-indigenous-gardens-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ties With Tradition</title>
		<link>http://niftycorp.com/hello-world/</link>
		<comments>http://niftycorp.com/hello-world/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:41:57 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=1</guid>
		<description><![CDATA[View online exhibition on the NSW Migration Heritage Centre website &#187; A powerful juxtaposition of colour and patterns, Ties With Tradition: Macedonian Apron Designs showcases over 40 Macedonian aprons from the Illawarra. The online exhibition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://niftycorp.com/wp-content/uploads/2010/01/mhc-tieswithtradition.png"><img src="http://niftycorp.com/wp-content/uploads/2010/01/mhc-tieswithtradition-980x639.png" alt="" title="Ties With Tradition online exhibition" width="980" height="639" class="alignnone size-large wp-image-20" /></a></p>
<p><a href="http://www.migrationheritage.nsw.gov.au/exhibitions/tieswithtradition/" target="new">View online exhibition on the NSW Migration Heritage Centre website &raquo;</a></p>
<p>A powerful juxtaposition of colour and patterns, <em>Ties With Tradition: Macedonian Apron Designs</em> showcases over 40 Macedonian aprons from the Illawarra. The online exhibition was created to complement the exhibition produced by the Powerhouse Museum. </p>
<p>The website was implemented with basic HTML &#038; CSS, and the design was adapted from exhibition material created by the design team at the Powerhouse Museum. The online exhibition includes information about the origins and creators of the aprons, oral histories, and videos. The site makes use of a technology called <em>Zoomify</em> to allow visitors to zoom in and explore the intricate details of these garments. </p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects Through Time</title>
		<link>http://niftycorp.com/objects-through-time/</link>
		<comments>http://niftycorp.com/objects-through-time/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:16:57 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[custom theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=55</guid>
		<description><![CDATA[VISIT WEBSITE » CLIENT: NSW Migration Heritage Centre The Objects Through Time online exhibition is a collection of objects  which illustrate important chapters, places and events in Australian migration history. This website required a highly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-56" title="objectsthroughtime" src="http://niftycorp.com/wp-content/uploads/2011/11/objectsthroughtime.jpg" alt="Objects Through Time - online exhibition" width="500" /><br />
<a href="http://www.migrationheritage.nsw.gov.au/objects-through-time/essays/1600s-1700s/" target="_blank">VISIT WEBSITE »</a></p>
<p><strong>CLIENT:</strong> NSW Migration Heritage Centre</p>
<p>The <em>Objects Through Tim</em>e online exhibition is a collection of objects  which illustrate important chapters, places and events in Australian migration history.</p>
<p>This website required a highly customised WordPress theme to provide extended sorting functionality.</p>
<p>The WordPress administration area has also been modified to enable non-technical staff to add and edit pages of this online exhibition.</p>
<p>Winner National Trust Heritage Award, 2009</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/objects-through-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belongings</title>
		<link>http://niftycorp.com/belongings/</link>
		<comments>http://niftycorp.com/belongings/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:48:59 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[custom theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=42</guid>
		<description><![CDATA[View online exhibition on the NSW Migration Heritage Centre website »]]></description>
			<content:encoded><![CDATA[<p><a href="http://niftycorp.com/wp-content/uploads/2011/11/belongings.jpg"><img src="http://niftycorp.com/wp-content/uploads/2011/11/belongings.jpg" alt="" title="belongings" width="500" class="alignnone size-full wp-image-44" /></a></p>
<p><a href="http://www.migrationheritage.nsw.gov.au/belongings/" target="_blank">View online exhibition on the NSW Migration Heritage Centre website »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/belongings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pai Nai Ma</title>
		<link>http://niftycorp.com/pai-nai-ma/</link>
		<comments>http://niftycorp.com/pai-nai-ma/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:05:06 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=34</guid>
		<description><![CDATA[View online exhibition on the NSW Migration Heritage Centre website »]]></description>
			<content:encoded><![CDATA[<p><a href="http://niftycorp.com/wp-content/uploads/2011/11/painaima.jpg"><img src="http://niftycorp.com/wp-content/uploads/2011/11/painaima.jpg" alt="" title="painaima" width="500" class="alignnone size-full wp-image-35" /></a></p>
<p><a href="http://www.migrationheritage.nsw.gov.au/exhibitions/painaima/" target="_blank">View online exhibition on the NSW Migration Heritage Centre website »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/pai-nai-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver</title>
		<link>http://niftycorp.com/gold-silver-online-exhibition/</link>
		<comments>http://niftycorp.com/gold-silver-online-exhibition/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:19:17 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://niftycorp.com/?p=10</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://niftycorp.com/gold-silver-online-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

